Sports Home | Wellington College International Shanghai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | U18 SISAC Girls A | ![]() ![]() | 9-2 | ![]() ![]() | Garden International School, Malaysia | Neutral | Details | ![]() |
10:20 | U18 SISAC Girls A | ![]() ![]() | 2-10 | ![]() ![]() | United World College of Southeast Asia - East Coast (UWCE) | Neutral ![]() | Details | ![]() |
11:00 | U18 SISAC Girls A | ![]() ![]() | 11-1 | ![]() | Shrewsbury International School, Riverside | Neutral ![]() | Details | ![]() |
11:20 | U18 SISAC Girls A | ![]() ![]() | 4-9 | ![]() ![]() | Kellett School Kowloon Bay | Neutral ![]() | Details | ![]() |
12:40 | U18 SISAC Girls A | ![]() ![]() | 3-10 | ![]() ![]() | Dulwich College, Singapore (DCSG) | Neutral ![]() | Details | ![]() |
15:00 | U18 SISAC Girls A | ![]() ![]() | 13-1 | ![]() ![]() | Sri KDU International School | Neutral ![]() | Details | ![]() |
16:00 | U18 SISAC Girls A | ![]() ![]() | 14-1 | ![]() ![]() | Garden International School, Malaysia | Neutral ![]() | Details | ![]() |
16:40 | U18 SISAC Girls A | ![]() ![]() | 7-2 | ![]() ![]() | Wellington College International Shanghai Girls-U18B | Neutral ![]() | Details | ![]() |
09:20 | U18 SISAC Girls B | ![]() ![]() | 4-8 | ![]() | Shrewsbury International School, Riverside Girls-U18A | Neutral ![]() | Details | |
10:00 | U18 SISAC Girls B | ![]() ![]() | 4-5 | ![]() | Shrewsbury International School, Riverside Girls-U18A | Neutral | Details | |
11:05 | U18 SISAC Girls B | ![]() ![]() | 7-4 | ![]() ![]() | Garden International School, Malaysia Girls-U18A | Neutral | Details | |
11:20 | U18 SISAC Girls B | ![]() ![]() | 2-12 | ![]() ![]() | Dulwich College, Shanghai Girls-U18A | Neutral ![]() | Details | |
12:20 | U18 SISAC Girls B | ![]() ![]() | 7-4 | ![]() ![]() | Garden International School, Malaysia | Neutral ![]() | Details | |
14:00 | U18 SISAC Girls B | ![]() ![]() | 9-14 | ![]() | United World College of Southeast Asia - Dover (UWCD) Girls-U18A | Neutral ![]() | Details | |
15:00 | U18 SISAC Girls B | ![]() ![]() | 0-24 | ![]() ![]() | Tanglin Trust School (TTS) Girls-U18A | Neutral ![]() | Details | |
16:40 | U18 SISAC Girls B | ![]() ![]() | 2-7 | ![]() ![]() | Wellington College International Shanghai Girls-U18A | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.