Sports Home | Wellington College International Shanghai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | CISSA Boys Red | ![]() ![]() | 4-1 | ![]() | Shanghai Singapore International School | Neutral | Details | |
10:15 | CISSA Boys Red | ![]() ![]() | 2-0 | ![]() ![]() | Dulwich College, Shanghai | Neutral | Details | |
11:00 | CISSA Boys Red | ![]() ![]() | 5-0 | ![]() | Dulwich College, Suzhou | Neutral | Details | |
12:00 | CISSA Boys Red | ![]() ![]() | 0-1 | ![]() | Shanghai American School Puxi Campus | Neutral | Details | |
13:00 | CISSA Boys Red | ![]() ![]() | 1-2 | Shanghai Korean School | Neutral | Details | ||
09:00 | CISSA Girls Red | ![]() ![]() | 3-0 | ![]() | The British School of Nanjing | Neutral | Details | |
10:00 | CISSA Girls Red | ![]() ![]() | 7-0 | ![]() | Suzhou Singapore International School | Neutral | Details | |
11:00 | CISSA Girls Red | ![]() ![]() | 2-0 | ![]() | Shanghai American School Puxi Campus | Neutral | Details | |
12:00 | CISSA Girls Red | ![]() ![]() | 6-0 | ![]() | Shanghai Singapore International School | Neutral | Details | |
13:00 | CISSA Girls Red | ![]() ![]() | 0-5 | ![]() | Shanghai Community International School - Hongqiao Campus | Neutral | Details | |
09:30 | CISSA Boys Blue | ![]() ![]() | 1-1 | ![]() | The British International School Shanghai Puxi Campus | Neutral | Details | |
10:00 | CISSA Boys Blue | ![]() ![]() | 8-0 | ![]() ![]() | SMIC Private School | Neutral | Details | |
11:00 | CISSA Boys Blue | ![]() ![]() | 6-0 | ![]() | Shanghai American School Pudong Campus | Neutral | Details | |
11:30 | CISSA Boys Blue | ![]() ![]() | 0-0 | ![]() ![]() | Nord Anglia International School Shanghai Pudong | Neutral | Details | |
12:00 | CISSA Boys Blue | ![]() ![]() | 3-1 | ![]() | The British School of Nanjing | Neutral | Details | |
13:00 | CISSA Boys Blue | ![]() ![]() | 2-0 | ![]() ![]() | Shanghai Community International School - Pudong Campus | Neutral | Details | |
09:00 | CISSA Girls Blue | ![]() ![]() | 0-0 | ![]() ![]() | Nord Anglia International School Shanghai Pudong | Neutral | Details | |
10:00 | CISSA Girls Blue | ![]() ![]() | 2-4 | ![]() ![]() | Dulwich College, Shanghai | Neutral | Details | |
11:00 | CISSA Girls Blue | ![]() ![]() | 3-1 | ![]() | Concordia International School Shanghai | Neutral | Details | |
12:00 | CISSA Girls Blue | ![]() ![]() | 1-0 | ![]() ![]() | Shanghai Community International School - Pudong Campus | Neutral | Details | |
13:00 | CISSA Girls Blue | ![]() ![]() | 9-0 | ![]() ![]() | Shanghai American School Pudong Campus | Neutral | Details | |
09:00 | CISSA Boys White | ![]() ![]() | 1-2 | Boston Shanghai | Neutral | Details | ||
10:00 | CISSA Boys White | ![]() ![]() | 0-4 | ![]() | Shanghai Community International School - Hongqiao Campus | Neutral | Details | |
11:00 | CISSA Boys White | ![]() ![]() | 1-0 | ![]() | Suzhou Singapore International School | Neutral | Details | |
12:00 | CISSA Boys White | ![]() ![]() | 0-1 | ![]() | The British International School Shanghai Puxi Campus | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | U18 SISAC Girls A | ![]() ![]() | v | ![]() ![]() | Nord Anglia International School Shanghai Pudong | Away ![]() | Details | |
08:30 | U18 SISAC Girls B | ![]() ![]() | v | ![]() ![]() | Dulwich College, Shanghai | Neutral | Details | ![]() |
09:30 | U18 SISAC Girls B | ![]() ![]() | v | ![]() ![]() | Dulwich College, Suzhou | Neutral | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.