Sports Home | Wellington College International Shanghai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | U18 SISAC Boys A | ![]() | 20-30 | ![]() | The British International School Shanghai Puxi Campus | Neutral ![]() | Details | |
11:30 | U18 SISAC Boys A | ![]() | 28-35 | ![]() | Suzhou Singapore International School | Neutral ![]() | Details | |
13:30 | U18 SISAC Boys A | ![]() | 39-20 | ![]() | Shanghai Community International School - Pudong Campus | Neutral ![]() | Details | |
09:30 | U18 SISAC Girls A | ![]() | 19-8 | ![]() | Yew Chung International School of Shanghai | Neutral ![]() | Details | |
11:30 | U18 SISAC Girls A | ![]() | 4-24 | ![]() | Shanghai Community International School - Pudong Campus | Neutral ![]() | Details | |
13:40 | U18 SISAC Girls A | ![]() | 28-8 | ![]() | Nanjing International School | Neutral ![]() | Details | |
09:30 | U18 SISAC Boys B | ![]() | 13-33 | ![]() | Suzhou Singapore International School | Neutral ![]() | Details | |
12:30 | U18 SISAC Boys B | ![]() | 28-22 | ![]() | Lycee Francais De Shanghai | Neutral ![]() | Details | |
13:30 | U18 SISAC Boys B | ![]() | 28-24 | ![]() | Nanjing International School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.